ICC T20 Mens Rankings teams for International 2018

ICC T20 Men's Team Rankings Batting for International 2018,pakistani player Baber Azam is at 1st position in bating T20 ICC rating by 858 2018
| Pos | Player | Rating | |
|---|---|---|---|
| 1 | Babar Azam PAK | 858 | |
| 2 | Aaron Finch | AUS | 839 |
| 3 | Colin Munro | NZ | 815 |
| 4 | Lokesh Rahul | IND | 780 |
| 5 | Fakhar Zaman | PAK | 749 |
| 6 | Glenn Maxwell | AUS | 742 |
| 7 | Rohit Sharma | IND | 707 |
| 8 | Martin Guptill | NZ | 703 |
| 9 | Alex Hales | ENG | 697 |
| 10 | Jason Roy | ENG | 688 |
| 11 | D'Arcy Short | AUS | 677 |
| 12 | Kane Williamson | NZ | 664 |
| 13 | Mohammad Shahzad | AFG | 647 |
| 14 | Evin Lewis | WI | 632 |
| 15 | Virat Kohli | IND | 632 |
| 16 | Shikhar Dhawan | IND | 631 |
| 17 | Shaiman Anwar | UAE | 630 |
| 18 | Jos Buttler | ENG | 610 |
| 19 | Hashim Amla | SA | 603 |
| 20 | Hamilton Masakadza | ZIM | 599 |
| 21 | Eoin Morgan | ENG | 590 |
| 22 | Francois du Plessis | SA | 584 |
| 23 | Joe Root | ENG | 583 |
| 24 | Kusal Perera | SL | 582 |
| 25 | JP Duminy | SA | 554 |
| 26 | David Miller | SA | 552 |
| 27 | Sabbir Rahman | BAN | 551 |
| 28 | Kyle Coetzer | SCO | 542 |
| 29 | Shoaib Malik | PAK | 542 |
| 30 | Paul Stirling | IRE | 532 |
| 31 | Marlon Samuels | WI | 530 |
| 32 | Richard Berrington | SCO | 527 |
| 33 | Dawid Malan | ENG | 521 |
| 34 | Malcolm Waller | ZIM | 521 |
| 35 | Mahmudullah | BAN | 521 |
| 36 | Solomon Mire | ZIM | 517 |
| 37 | Quinton de Kock | SA | 516 |
| 38 | Hazratullah | AFG | 514 |
| 39 | Thisara Perera | SL | 513 |
| 40 | Tamim Iqbal | BAN | 513 |
| 41 | Sarfraz Ahmed | PAK | 505 |
| 42 | Mohammad Nabi | AFG | 498 |
| 43 | Manish Pandey | IND | 492 |
| 44 | Soumya Sarkar | BAN | 491 |
| 45 | Shakib Al Hasan | BAN | 490 |
| 46 | David Warner | AUS | 481 |
| 47 | Najibullah Zadran | AFG | 479 |
| 48 | Wesley Barresi | NED | 479 |
| 49 | Mushfiqur Rahim | BAN | 475 |
| 50 | Gary Wilson | IRE | 473 |
| 51 | Suresh Raina | IND | 472 |
| 52 | Asghar Afghan | AFG | 465 |
| 53 | Mohammad Hafeez | PAK | 453 |
| 54 | Samiullah Shenwari | AFG | 450 |
| 55 | Chris Gayle | WI | 446 |
| 56 | Sean Williams | ZIM | 443 |
| 57 | MS Dhoni | IND | 436 |
| 58 | George Munsey | SCO | 433 |
| 59 | Ross Taylor | NZ | 428 |
| 60 | William Porterfield | IRE | 426 |
| 61 | Matthew Cross | SCO | 424 |
| 62 | Elton Chigumbura | ZIM | 424 |
| 63 | Kusal Mendis | SL | 421 |
| 64 | Ahmed Shehzad | PAK | 412 |
| 65 | Andre Fletcher | WI | 412 |
| 66 | Calum MacLeod | SCO | 398 |
| 67 | Farhaan Behardien | SA | 391 |
| 68 | Heinrich Klaasen | SA | 387 |
| 69 | Corey Anderson | NZ | 384 |
| 70 | Mark Chapman | NZ | 376 |
| 71 | Travis Head | AUS | 368 |
| 72 | Ben Cooper | NED | 362 |
| 73 | Litton Das | BAN | 351 |
| 74 | Kevin O'Brien | IRE | 346 |
| 75 | Danushka Gunathilaka | SL | 345 |
| 76 | Reeza Hendricks | SA | 345 |
| 77 | Hussain Talat | PAK | 343 |
| 78 | Brendan Taylor | ZIM | 342 |
| 79 | Dinesh Chandimal | SL | 339 |
| 80 | Asif Ali | PAK | 331 |
| 81 | Rohan Mustafa | UAE | 331 |
| 82 | Chamu Chibhabha | ZIM | 326 |
| 83 | Angelo Mathews | SL | 319 |
| 84 | Peter Moor | ZIM | 311 |
| 85 | Jonny Bairstow | ENG | 304 |
| 86 | Niroshan Dickwella | SL | 282 |
| 87 | Upul Tharanga | SL | 281 |
| 88 | Asela Gunaratne | SL | 278 |
| 89 | Dasun Shanaka | SL | 278 |
| 90 | Rameez Shahzad | UAE | 276 |
| 91 | Dhananjaya de Silva | SL | 271 |
| 92 | Usman Ghani | AFG | 270 |
| 93 | Paras Khadka | NEP | 265 |
| 94 | Tom Bruce | NZ | 263 |
| 95 | Andre Russell | WI | 263 |
| 96 | James Vince | ENG | 260 |
| 97 | Chris Lynn | AUS | 254 |
| 98 | Kieron Pollard | WI | 251 |
| 99 | Gulbadin Naib | AFG | 250 |
| 100 | Rishabh Pant | IND | 244 |





