W
1
2
0
2
1
1
123
1
0
2
0
1
1
118
1
0
0
1
1
0
115
1
1
1
1
2
1
1
107
Match Info
- Match
- Lahore Qalandars vs Hyderabad Kingsmen
- Date
- 26 Mar, 2026
- Time
- 02:00 PM (UTC) / 07:00 PM (PKT)
- Venue
- Gaddafi Stadium
- Toss
- Lahore Qalandars elected to bat
- Umpires
- Ahsan Raza (Pakistan), Alex Wharf (England), Asif Yaqoob (Pakistan, TV)
- Referee
Lahore Qalandars (Batting) — 199/6 (20 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Fakhar Zaman c S Ayub b Hassan Khan | 53 | 39 | 10 | 0 | 135.90 | |
| Mohammad Naeem c R Mehmood b Hassan Khan | 30 | 19 | 4 | 1 | 157.89 | |
| Abdullah Shafique runout (U Khan / H Azam) | 4 | 5 | 0 | 0 | 80.00 | |
| Parvez Hossain Emon c R Mehmood b RP Meredith | 14 | 13 | 0 | 1 | 107.69 | |
| Haseebullah Khan Not out | 40 | 28 | 3 | 1 | 142.86 | |
| Sikandar Raza c S Ayub b RP Meredith | 24 | 10 | 2 | 2 | 240.00 | |
| Asif Ali b M Ali | 9 | 6 | 0 | 1 | 150.00 | |
| Shaheen Afridi Not out | 12 | 2 | 0 | 2 | 600.00 | |
| Total | 199/6 (20 Ovs) Extras: 13 ( b 1 , lb 4 , w 6 , nb 2 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Mohammad Naeem c R Mehmood b Hassan Khan | 84 | 8.2 |
| 2 | Abdullah Shafique runout (U Khan / H Azam) | 94 | 9.6 |
| 3 | Fakhar Zaman c S Ayub b Hassan Khan | 94 | 10.2 |
| 4 | Parvez Hossain Emon c R Mehmood b RP Meredith | 131 | 15.2 |
| 5 | Sikandar Raza c S Ayub b RP Meredith | 176 | 18.5 |
| 6 | Asif Ali b M Ali | 187 | 19.4 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Riley Meredith | 4 | 0 | 39 | 2 | 5 | 0 | 9.75 |
| Akif Javed | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
| Saim Ayub | 4 | 0 | 31 | 0 | 0 | 1 | 7.75 |
| Mohammad Ali | 3 | 0 | 50 | 1 | 1 | 1 | 16.67 |
| Hassan Khan | 4 | 0 | 30 | 2 | 0 | 0 | 7.50 |
| Marnus Labuschagne | 3 | 0 | 26 | 0 | 0 | 0 | 8.67 |
Hyderabad Kingsmen (Batting) — 130/10 (20 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Saim Ayub c Asif Ali b U Shah | 17 | 13 | 3 | 0 | 130.77 | |
| Usman Khan c H Khan b S Afridi | 9 | 6 | 2 | 0 | 150.00 | |
| Marnus Labuschagne c & b S Raza | 26 | 22 | 3 | 0 | 118.18 | |
| Kusal Perera lbw b S Raza | 1 | 5 | 0 | 0 | 20.00 | |
| Muhammad Irfan Khan Niazi c U Shah b M Rahman | 4 | 5 | 0 | 0 | 80.00 | |
| Rizwan Mehmood b H Rauf | 8 | 15 | 0 | 0 | 53.33 | |
| Hassan Khan c H Khan b H Rauf | 14 | 9 | 1 | 1 | 155.56 | |
| Hammad Azam b U Shah | 10 | 10 | 1 | 0 | 100.00 | |
| Riley Meredith Not out | 19 | 26 | 1 | 0 | 73.08 | |
| Akif Javed runout (S Raza) | 1 | 1 | 0 | 0 | 100.00 | |
| Mohammad Ali runout (U Shah) | 10 | 9 | 0 | 0 | 111.11 | |
| Total | 130/10 (20 Ovs) Extras: 11 ( b 0 , lb 7 , w 3 , nb 1 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Usman Khan c H Khan b S Afridi | 25 | 2.4 |
| 2 | Saim Ayub c Asif Ali b U Shah | 33 | 3.5 |
| 3 | Kusal Perera lbw b S Raza | 49 | 6.2 |
| 4 | Muhammad Irfan Khan Niazi c U Shah b M Rahman | 59 | 7.6 |
| 5 | Marnus Labuschagne c & b S Raza | 65 | 8.6 |
| 6 | Hassan Khan c H Khan b H Rauf | 84 | 11.4 |
| 7 | Rizwan Mehmood b H Rauf | 95 | 13.3 |
| 8 | Hammad Azam b U Shah | 101 | 14.6 |
| 9 | Akif Javed runout (S Raza) | 107 | 15.6 |
| 10 | Mohammad Ali runout (U Shah) | 130 | 19.6 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Shaheen Afridi | 4 | 0 | 28 | 1 | 0 | 0 | 7.00 |
| Ubaid Shah | 4 | 0 | 27 | 2 | 1 | 0 | 6.75 |
| Mustafizur Rahman | 4 | 0 | 19 | 1 | 1 | 1 | 4.75 |
| Sikandar Raza | 4 | 0 | 27 | 2 | 1 | 0 | 6.75 |
| Haris Rauf | 4 | 0 | 22 | 2 | 0 | 0 | 5.50 |
Lahore Qalandars
| 1 | Mohammad Naeem (bat) |
| 2 | Fakhar Zaman (bat) |
| 3 | Abdullah Shafique (bat) |
| 4 | Parvez Hossain Emon (wk) |
| 5 | Haseebullah Khan (wk) |
| 6 | Sikandar Raza (all) |
| 7 | Asif Ali (bat) |
| 8 | Shaheen Afridi (bowl) |
| 9 | Haris Rauf (bowl) |
| 10 | Mustafizur Rahman (bowl) |
| 11 | Ubaid Shah (bowl) |
| 12 | Rubin Hermann (wk) |
| 13 | Tayyab Tahir (bat) |
| 14 | Mohammad Farooq (bat) |
| 15 | Hussain Talat (all) |
| 16 | Maaz Khan (all) |
| 17 | Ryan Burl (all) |
| 18 | Daniel Sams (all) |
| 19 | Dunith Wellalage (bowl) |
| 20 | Usama Mir (bowl) |
| 21 | Shahab Khan (bowl) |
Hyderabad Kingsmen
| 1 | Saim Ayub (bat) |
| 2 | Usman Khan (wk) |
| 3 | Marnus Labuschagne (bat) |
| 4 | Kusal Perera (wk) |
| 5 | Muhammad Irfan Khan Niazi (all) |
| 6 | Rizwan Mehmood (bat) |
| 7 | Hassan Khan (all) |
| 8 | Hammad Azam (bat) |
| 9 | Riley Meredith (bowl) |
| 10 | Mohammad Ali (bowl) |
| 11 | Akif Javed (bowl) |
| 12 | Shayan Jahangir (wk) |
| 13 | Syed Saad Ali (bat) |
| 14 | Sharjeel Khan (bat) |
| 15 | Mohammad Tayyab Arif (bat) |
| 16 | Ahmed Hussain (bat) |
| 17 | Maaz Sadaqat (all) |
| 18 | Glenn Maxwell (all) |
| 19 | Asif Mehmood (bowl) |
| 20 | Hunain Shah (bowl) |
| 21 | Maheesh Theekshana (bowl) |
Innings 1 Partnerships
| Fakhar Zaman 53 (39) | 84 (0) Ovs | Mohammad Naeem 30 (19) |
| Mohammad Naeem 30 (19) | 10 (0) Ovs | Abdullah Shafique 4 (5) |
| Abdullah Shafique 4 (5) | 0 (0) Ovs | Parvez Hossain Emon 14 (13) |
| Parvez Hossain Emon 14 (13) | 37 (0) Ovs | Haseebullah Khan 40 (28) |
| Haseebullah Khan 40 (28) | 45 (0) Ovs | Sikandar Raza 24 (10) |
| Sikandar Raza 24 (10) | 11 (0) Ovs | Asif Ali 9 (6) |
| Asif Ali 9 (6) | -187 (0) Ovs | Shaheen Afridi 12 (2) |
Innings 2 Partnerships
| Saim Ayub 17 (13) | 25 (0) Ovs | Usman Khan 9 (6) |
| Usman Khan 9 (6) | 8 (0) Ovs | Marnus Labuschagne 26 (22) |
| Marnus Labuschagne 26 (22) | 16 (0) Ovs | Kusal Perera 1 (5) |
| Kusal Perera 1 (5) | 10 (0) Ovs | Muhammad Irfan Khan Niazi 4 (5) |
| Muhammad Irfan Khan Niazi 4 (5) | 6 (0) Ovs | Rizwan Mehmood 8 (15) |
| Rizwan Mehmood 8 (15) | 19 (0) Ovs | Hassan Khan 14 (9) |
| Hassan Khan 14 (9) | 11 (0) Ovs | Hammad Azam 10 (10) |
| Hammad Azam 10 (10) | 6 (0) Ovs | Riley Meredith 19 (26) |
| Riley Meredith 19 (26) | 6 (0) Ovs | Akif Javed 1 (1) |
| Akif Javed 1 (1) | 23 (0) Ovs | Mohammad Ali 10 (9) |
Innings 1 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 2 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
A full match report will appear here when it is published.
Man of the Match
The official player of the match, as recorded for this fixture. They made the decisive contribution with bat, ball, or in the field.
Top performers
Leading run-scorers and wicket-takers from each side in this match, based on the official scorecard data. Use it to see who set the tone with the bat and who kept the pressure on with the ball.
Lahore Qalandars — Batting
- Fakhar Zaman — 53 (39b) · 10×4, 0×6
- Haseebullah Khan — 40 (28b) · 3×4, 1×6
- Mohammad Naeem — 30 (19b) · 4×4, 1×6
Lahore Qalandars — Bowling
- Haris Rauf — 2/22(4 ov, econ 5.5)
- Ubaid Shah — 2/27(4 ov, econ 6.75)
- Sikandar Raza — 2/27(4 ov, econ 6.75)
Hyderabad Kingsmen — Batting
- Marnus Labuschagne — 26 (22b) · 3×4, 0×6
- Riley Meredith — 19 (26b) · 1×4, 0×6
- Saim Ayub — 17 (13b) · 3×4, 0×6
Hyderabad Kingsmen — Bowling
- Hassan Khan — 2/30(4 ov, econ 7.5)
- Riley Meredith — 2/39(4 ov, econ 9.75)
- Mohammad Ali — 1/50(3 ov, econ 16.67)
Match analysis
Short summary from match facts and scorecard highlights.
Lahore Qalandars vs Hyderabad Kingsmen Match Analysis
The PSL 2026 match between Lahore Qalandars and Hyderabad Kingsmen at Gaddafi Stadium Lahore showcased a dominant performance by the Qalandars, who won by 69 runs after electing to bat first.
Lahore Qalandars set a challenging target, scoring 199 runs for the loss of 6 wickets. Fakhar Zaman was the standout performer with the bat, scoring 53 runs off 39 balls, supported by Haseebullah Khan with 40 runs and Mohammad Naeem contributing 30 runs. Their aggressive batting helped establish a strong total.
In response, the Hyderabad Kingsmen struggled to build partnerships, ultimately being bowled out for just 130 runs. Marnus Labuschagne was the top scorer for the Kingsmen with 26 runs, but the rest of the batting lineup faltered against the Qalandars' bowling attack.
Haris Rauf, Ubaid Shah, and Sikandar Raza each took 2 wickets, effectively dismantling the Kingsmen's batting order. Rauf's economical bowling (2-22) was particularly crucial in maintaining pressure throughout the innings.
The result was decisively in favor of the Lahore Qalandars, with Fakhar Zaman being awarded the Man of the Match for his pivotal role in setting the tone with the bat.
LQ
HK
130