1
W
0
150
0
4
1
4
1
4
0
136
0
0
0
1
0
0
135
1
1
4
2
0
1
W
126
1
4
1
Match Info
- Match
- Peshawar Zalmi vs Islamabad United
- Date
- 28 Apr, 2026
- Time
- 01:00 PM (UTC) / 06:00 PM (PKT)
- Venue
- National Stadium Karachi
- Toss
- Islamabad United elected to bowl
- Umpires
- Alex Wharf (England), Chris Gaffaney (New Zealand), Faisal Afridi (Pakistan, TV)
- Referee
Peshawar Zalmi (Batting) — 221/7 (20 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Mohammad Haris c Mark Chapman b Shadab Khan | 35 | 16 | 5 | 2 | 218.75 | |
| Babar Azam c Mohsin Riaz b Salman Mirza | 103 | 59 | 12 | 4 | 174.58 | |
| Kusal Mendis c Sameer Minhas b Faheem Ashraf | 41 | 26 | 5 | 1 | 157.69 | |
| Michael Bracewell c Chris Green b Shadab Khan | 2 | 3 | 0 | 0 | 66.67 | |
| Abdul Samad c Faheem Ashraf b Shadab Khan | 0 | 1 | 0 | 0 | 0.00 | |
| Aaron Hardie lbw b Richard Gleeson | 20 | 10 | 2 | 1 | 200.00 | |
| Iftikhar Ahmed Not out | 3 | 3 | 0 | 0 | 100.00 | |
| Farhan Yousaf c Faheem Ashraf b Richard Gleeson | 0 | 2 | 0 | 0 | 0.00 | |
| Khurram Shahzad Not out | 4 | 1 | 1 | 0 | 400.00 | |
| Total | 221/7 (20 Ovs) Extras: 13 ( b 0 , lb 5 , w 7 , nb 1 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Mohammad Haris c Mark Chapman b Shadab Khan | 72 | 6.2 |
| 2 | Kusal Mendis c Sameer Minhas b Faheem Ashraf | 156 | 14.5 |
| 3 | Michael Bracewell c Chris Green b Shadab Khan | 164 | 15.4 |
| 4 | Abdul Samad c Faheem Ashraf b Shadab Khan | 164 | 15.5 |
| 5 | Babar Azam c Mohsin Riaz b Salman Mirza | 200 | 18.2 |
| 6 | Aaron Hardie lbw b Richard Gleeson | 214 | 19.3 |
| 7 | Farhan Yousaf c Faheem Ashraf b Richard Gleeson | 217 | 19.5 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Richard Gleeson | 4 | 0 | 45 | 2 | 0 | 1 | 11.25 |
| Imad Wasim | 4 | 0 | 38 | 0 | 1 | 0 | 9.50 |
| Salman Mirza | 3 | 0 | 35 | 1 | 0 | 0 | 11.67 |
| Shadab Khan | 4 | 0 | 42 | 3 | 6 | 0 | 10.50 |
| Faheem Ashraf | 3 | 0 | 36 | 1 | 0 | 0 | 12.00 |
| Chris Green | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
Islamabad United (Batting) — 151/10 (18.4 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Devon Conway c Abdul Samad b Michael Bracewell | 20 | 14 | 1 | 2 | 142.86 | |
| Sameer Minhas c Babar Azam b Aaron Hardie | 44 | 23 | 7 | 1 | 191.30 | |
| Mohsin Riaz c Abdul Samad b Sufiyan Muqeem | 25 | 20 | 1 | 1 | 125.00 | |
| Shadab Khan c Mohammad Basit b Aaron Hardie | 6 | 7 | 0 | 0 | 85.71 | |
| Mark Chapman c Khurram Shahzad b Sufiyan Muqeem | 4 | 9 | 0 | 0 | 44.44 | |
| Haider Ali c Sufiyan Muqeem b Aaron Hardie | 8 | 5 | 0 | 1 | 160.00 | |
| Faheem Ashraf runout (Mohammad Haris) | 1 | 4 | 0 | 0 | 25.00 | |
| Chris Green c Babar Azam b Khurram Shahzad | 8 | 7 | 1 | 0 | 114.29 | |
| Imad Wasim c & b Mohammad Basit | 22 | 15 | 4 | 0 | 146.67 | |
| Salman Mirza c Mohammad Haris b Mohammad Basit | 5 | 7 | 1 | 0 | 71.43 | |
| Richard Gleeson Not out | 1 | 1 | 0 | 0 | 100.00 | |
| Total | 151/10 (18.4 Ovs) Extras: 7 ( b 0 , lb 0 , w 7 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Devon Conway c Abdul Samad b Michael Bracewell | 58 | 4.6 |
| 2 | Sameer Minhas c Babar Azam b Aaron Hardie | 81 | 8.1 |
| 3 | Shadab Khan c Mohammad Basit b Aaron Hardie | 98 | 10.3 |
| 4 | Mohsin Riaz c Abdul Samad b Sufiyan Muqeem | 100 | 11.2 |
| 5 | Haider Ali c Sufiyan Muqeem b Aaron Hardie | 109 | 12.2 |
| 6 | Mark Chapman c Khurram Shahzad b Sufiyan Muqeem | 111 | 13.1 |
| 7 | Faheem Ashraf runout (Mohammad Haris) | 113 | 13.5 |
| 8 | Chris Green c Babar Azam b Khurram Shahzad | 126 | 15.1 |
| 9 | Imad Wasim c & b Mohammad Basit | 150 | 18.2 |
| 10 | Salman Mirza c Mohammad Haris b Mohammad Basit | 151 | 18.4 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Iftikhar Ahmed | 2 | 0 | 25 | 0 | 2 | 0 | 12.50 |
| Khurram Shahzad | 3 | 0 | 38 | 1 | 2 | 0 | 12.67 |
| Mohammad Basit | 3.4 | 0 | 19 | 2 | 0 | 0 | 5.18 |
| Michael Bracewell | 2 | 0 | 20 | 1 | 0 | 0 | 10.00 |
| Sufiyan Muqeem | 4 | 0 | 25 | 2 | 1 | 0 | 6.25 |
| Aaron Hardie | 4 | 0 | 24 | 3 | 2 | 0 | 6.00 |
Peshawar Zalmi
| 1 | Babar Azam (bat) |
| 2 | Mohammad Haris (wk) |
| 3 | Kusal Mendis (wk) |
| 4 | Aaron Hardie (all) |
| 5 | Farhan Yousaf (bat) |
| 6 | Michael Bracewell (all) |
| 7 | Abdul Samad (bat) |
| 8 | Aamir Jamal (all) |
| 9 | Sufiyan Muqeem (bowl) |
| 10 | Shoriful Islam (bowl) |
| 11 | Ali Raza (bowl) |
| 12 | Iftikhar Ahmed (all) |
| 13 | Khalid Usman (all) |
| 14 | Brian Bennett (all) |
| 15 | Shahnawaz Dahani (bowl) |
| 16 | Nahid Rana (bowl) |
| 17 | Khurram Shahzad (bowl) |
| 18 | Abdul Subhan (bowl) |
| 19 | Mohammad Basit (bowl) |
| 20 | James Vince (bat) |
| 21 | Mirza Baig (bat) |
| 22 | Kashif Ali (bowl) |
| 23 | Tymal Mills (bowl) |
| 24 | Tanzid Hasan Tamim (bat) |
Islamabad United
| 1 | Andries Gous (wk) |
| 2 | Devon Conway (wk) |
| 3 | Sameer Minhas (bat) |
| 4 | Shadab Khan (all) |
| 5 | Mark Chapman (bat) |
| 6 | Haider Ali (bat) |
| 7 | Imad Wasim (all) |
| 8 | Faheem Ashraf (all) |
| 9 | Richard Gleeson (bowl) |
| 10 | Salman Mirza (bowl) |
| 11 | Salman Irshad (bowl) |
| 12 | Mohsin Riaz (wk) |
| 13 | Dipendra Singh Airee (all) |
| 14 | Chris Green (bowl) |
| 15 | Mohammad Faiq (all) |
| 16 | Hamza Sajjad (bowl) |
| 17 | Sameen Gul (bowl) |
| 18 | Mohammad Hasnain (bowl) |
| 19 | Nisar Ahmad (bowl) |
| 20 | Mehran Mumtaz (bowl) |
| 21 | Max Bryant (bat) |
| 22 | Shamar Joseph (bowl) |
| 23 | Mohammad Wasim Jr (bowl) |
| 24 | Blessing Muzarabani (bowl) |
| 25 | Pavan Rathnayake (bat) |
Innings 1 Partnerships
| Mohammad Haris 35 (16) | 72 (0) Ovs | Babar Azam 103 (59) |
| Babar Azam 103 (59) | 84 (0) Ovs | Kusal Mendis 41 (26) |
| Kusal Mendis 41 (26) | 8 (0) Ovs | Michael Bracewell 2 (3) |
| Michael Bracewell 2 (3) | 0 (0) Ovs | Abdul Samad 0 (1) |
| Abdul Samad 0 (1) | 36 (0) Ovs | Aaron Hardie 20 (10) |
| Aaron Hardie 20 (10) | 14 (0) Ovs | Iftikhar Ahmed 3 (3) |
| Iftikhar Ahmed 3 (3) | 3 (0) Ovs | Farhan Yousaf 0 (2) |
| Farhan Yousaf 0 (2) | -217 (0) Ovs | Khurram Shahzad 4 (1) |
Innings 2 Partnerships
| Devon Conway 20 (14) | 58 (0) Ovs | Sameer Minhas 44 (23) |
| Sameer Minhas 44 (23) | 23 (0) Ovs | Mohsin Riaz 25 (20) |
| Mohsin Riaz 25 (20) | 17 (0) Ovs | Shadab Khan 6 (7) |
| Shadab Khan 6 (7) | 2 (0) Ovs | Mark Chapman 4 (9) |
| Mark Chapman 4 (9) | 9 (0) Ovs | Haider Ali 8 (5) |
| Haider Ali 8 (5) | 2 (0) Ovs | Faheem Ashraf 1 (4) |
| Faheem Ashraf 1 (4) | 2 (0) Ovs | Chris Green 8 (7) |
| Chris Green 8 (7) | 13 (0) Ovs | Imad Wasim 22 (15) |
| Imad Wasim 22 (15) | 24 (0) Ovs | Salman Mirza 5 (7) |
| Salman Mirza 5 (7) | 1 (0) Ovs | Richard Gleeson 1 (1) |
Innings 1 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 2 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
A full match report will appear here when it is published.
Man of the Match
The official player of the match, as recorded for this fixture. They made the decisive contribution with bat, ball, or in the field.
Top performers
Leading run-scorers and wicket-takers from each side in this match, based on the official scorecard data. Use it to see who set the tone with the bat and who kept the pressure on with the ball.
Peshawar Zalmi — Batting
- Babar Azam — 103 (59b) · 12×4, 4×6
- Kusal Mendis — 41 (26b) · 5×4, 1×6
- Mohammad Haris — 35 (16b) · 5×4, 2×6
Peshawar Zalmi — Bowling
- Aaron Hardie — 3/24(4 ov, econ 6)
- Mohammad Basit — 2/19(3.4 ov, econ 5.59)
- Sufiyan Muqeem — 2/25(4 ov, econ 6.25)
Islamabad United — Batting
- Sameer Minhas — 44 (23b) · 7×4, 1×6
- Mohsin Riaz — 25 (20b) · 1×4, 1×6
- Imad Wasim — 22 (15b) · 4×4, 0×6
Islamabad United — Bowling
- Shadab Khan — 3/42(4 ov, econ 10.5)
- Richard Gleeson — 2/45(4 ov, econ 11.25)
- Salman Mirza — 1/35(3 ov, econ 11.67)
Match analysis
Short summary from match facts and scorecard highlights.
Peshawar Zalmi vs Islamabad United Match Analysis
The PSL 2026 clash between Peshawar Zalmi and Islamabad United at the National Stadium Karachi saw Peshawar Zalmi secure a commanding victory by 70 runs. After winning the toss, Islamabad United opted to bowl first, a decision that proved costly.
Peshawar Zalmi set a formidable target, scoring 221 runs for the loss of 7 wickets. The standout performance came from Babar Azam, who notched up an impressive century, scoring 103 runs off 59 balls at a strike rate of 174.58. He was well supported by Kusal Mendis and Mohammad Haris, who contributed 41 and 35 runs respectively, helping to build a strong innings.
In response, Islamabad United struggled to chase down the target, ultimately being bowled out for just 151 runs. Sameer Minhas was the only notable performer with the bat for Islamabad, scoring 44 runs off 23 balls. The Peshawar Zalmi bowlers were effective, with Aaron Hardie leading the attack with 3 wickets for 24 runs, and Mohammad Basit chipping in with 2 wickets for 19 runs.
The match was decisively influenced by Peshawar's strong batting display and effective bowling, particularly in the middle overs, which restricted Islamabad's scoring opportunities. Babar Azam's match-winning performance earned him the Man of the Match award, solidifying his status as a key player in the tournament.
PZ
IU
W