6
4
0
2
6
4
101
0
1
0
0
0
0
100
4
0
5
W
1
2
4
0
84
1
0
0
6
6
0
71
Match Info
- Match
- Peshawar Zalmi vs Lahore Qalandars
- Date
- 18 May, 2025
- Time
- 02:00 PM (UTC) / 07:00 PM (PKT)
- Venue
- Rawalpindi Cricket Stadium
- Toss
- Peshawar Zalmi elected to bowl
- Umpires
- Ahsan Raza (Pakistan), Rashid Riaz (Pakistan), Asif Yaqoob (Pakistan, TV)
- Referee
Peshawar Zalmi (Batting) — 149/8 (13 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Fakhar Zaman b DR Sams | 60 | 36 | 7 | 3 | 166.67 | |
| Muhammad Naeem c A Samad b DR Sams | 22 | 10 | 3 | 1 | 220.00 | |
| Abdullah Shafique c A Samad b A Raza | 5 | 4 | 1 | 0 | 125.00 | |
| Kusal Perera runout (M Haris) | 17 | 8 | 2 | 1 | 212.50 | |
| Sikandar Raza c M Haris b A Raza | 4 | 3 | 1 | 0 | 133.33 | |
| Asif Ali c A Samad b A Daniyal | 18 | 6 | 1 | 2 | 300.00 | |
| Shakib Al Hasan b A Daniyal | 0 | 1 | 0 | 0 | 0.00 | |
| Shaheen Afridi Not out | 8 | 6 | 0 | 1 | 133.33 | |
| Haris Rauf runout (L Wood / M Haris) | 2 | 4 | 0 | 0 | 50.00 | |
| Total | 149/8 (13 Ovs) Extras: 13 ( b 4 , lb 4 , w 5 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Muhammad Naeem c A Samad b DR Sams | 54 | 3.4 |
| 2 | Abdullah Shafique c A Samad b A Raza | 80 | 5.5 |
| 3 | Kusal Perera runout (M Haris) | 107 | 8.5 |
| 4 | Sikandar Raza c M Haris b A Raza | 115 | 9.4 |
| 5 | Asif Ali c A Samad b A Daniyal | 134 | 10.5 |
| 6 | Shakib Al Hasan b A Daniyal | 135 | 10.6 |
| 7 | Fakhar Zaman b DR Sams | 139 | 11.2 |
| 8 | Haris Rauf runout (L Wood / M Haris) | 149 | 12.6 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Luke Wood | 3 | 0 | 35 | 0 | 1 | 0 | 11.67 |
| Mohammad Ali | 1 | 0 | 21 | 0 | 1 | 0 | 21.00 |
| Daniel Sams | 3 | 0 | 28 | 2 | 0 | 0 | 9.33 |
| Saim Ayub | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
| Ali Raza | 2 | 0 | 26 | 2 | 0 | 0 | 13.00 |
| Ahmed Daniyal | 3 | 0 | 22 | 2 | 3 | 0 | 7.33 |
Lahore Qalandars (Batting) — 123/8 (13 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Saim Ayub hit wicket (S Mirza) | 8 | 7 | 1 | 0 | 114.29 | |
| Mohammad Haris b S Mirza | 8 | 9 | 1 | 0 | 88.89 | |
| Babar Azam c A Shafique b S Raza | 16 | 13 | 3 | 0 | 123.08 | |
| Max Bryant b S Mirza | 0 | 1 | 0 | 0 | 0.00 | |
| Maaz Sadaqat c M Naeem b H Rauf | 4 | 6 | 0 | 0 | 66.67 | |
| Abdul Samad b S Afridi | 17 | 10 | 2 | 0 | 170.00 | |
| Daniel Sams Not out | 26 | 14 | 2 | 2 | 185.71 | |
| Luke Wood b S Afridi | 0 | 2 | 0 | 0 | 0.00 | |
| Ahmed Daniyal b S Mirza | 24 | 14 | 2 | 2 | 171.43 | |
| Mohammad Ali Not out | 4 | 3 | 1 | 0 | 133.33 | |
| Total | 123/8 (13 Ovs) Extras: 16 ( b 1 , lb 7 , w 7 , nb 1 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Saim Ayub hit wicket (S Mirza) | 20 | 1.6 |
| 2 | Mohammad Haris b S Mirza | 35 | 3.5 |
| 3 | Max Bryant b S Mirza | 35 | 3.6 |
| 4 | Babar Azam c A Shafique b S Raza | 42 | 5.3 |
| 5 | Maaz Sadaqat c M Naeem b H Rauf | 53 | 6.6 |
| 6 | Abdul Samad b S Afridi | 63 | 7.4 |
| 7 | Luke Wood b S Afridi | 63 | 7.6 |
| 8 | Ahmed Daniyal b S Mirza | 91 | 10.4 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Shaheen Afridi | 2 | 0 | 19 | 2 | 0 | 0 | 9.50 |
| Salman Mirza | 3 | 0 | 31 | 4 | 2 | 1 | 10.33 |
| Zaman Khan | 2 | 0 | 6 | 0 | 0 | 0 | 3.00 |
| Shakib Al Hasan | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
| Sikandar Raza | 1 | 0 | 7 | 1 | 1 | 0 | 7.00 |
| Haris Rauf | 3 | 0 | 34 | 1 | 0 | 0 | 11.33 |
Peshawar Zalmi
| 1 | Babar Azam (bat) |
| 2 | Saim Ayub (bat) |
| 3 | Mohammad Haris (wk) |
| 4 | Tom Kohler-Cadmore (wk) |
| 5 | Hussain Talat (all) |
| 6 | Mitchell Owen (all) |
| 7 | Max Bryant (bat) |
| 8 | Alzarri Joseph (bowl) |
| 9 | Mohammad Ali (bowl) |
| 10 | Sufiyan Muqeem (bowl) |
| 11 | Ali Raza (bowl) |
| 12 | Najibullah Zadran (bat) |
| 13 | Abdul Samad (bat) |
| 14 | Mehran Mumtaz (bowl) |
| 15 | George Linde (all) |
| 16 | Maaz Sadaqat (all) |
| 17 | Luke Wood (bowl) |
| 18 | Ihsanullah (bowl) |
| 19 | Ahmed Daniyal (bowl) |
| 20 | Nahid Rana (bowl) |
| 21 | Arif Yaqoob (bowl) |
| 22 | Daniel Sams (all) |
Lahore Qalandars
| 1 | Fakhar Zaman (bat) |
| 2 | Mohammad Naeem (bat) |
| 3 | Abdullah Shafique (bat) |
| 4 | Daryl Mitchell (bat) |
| 5 | Sam Billings (bat) |
| 6 | Sikandar Raza (all) |
| 7 | David Wiese (all) |
| 8 | Shaheen Afridi (bowl) |
| 9 | Jahandad Khan (all) |
| 10 | Haris Rauf (bowl) |
| 11 | Asif Afridi (all) |
| 12 | Kusal Perera (wk) |
| 13 | Asif Ali (bat) |
| 14 | Muhammad Akhlaq (wk) |
| 15 | Zaman Khan (bowl) |
| 16 | Salman Mirza (bowl) |
| 17 | Tom Curran (all) |
| 18 | Momin Qamar (bowl) |
| 19 | Mohammad Azab (bowl) |
| 20 | Rishad Hossain (bowl) |
| 21 | Shakib Al Hasan (all) |
| 22 | Bhanuka Rajapaksa (bat) |
Innings 1 Partnerships
| Fakhar Zaman 60 (36) | 54 (0) Ovs | Muhammad Naeem 22 (10) |
| Muhammad Naeem 22 (10) | 26 (0) Ovs | Abdullah Shafique 5 (4) |
| Abdullah Shafique 5 (4) | 27 (0) Ovs | Kusal Perera 17 (8) |
| Kusal Perera 17 (8) | 8 (0) Ovs | Sikandar Raza 4 (3) |
| Sikandar Raza 4 (3) | 19 (0) Ovs | Asif Ali 18 (6) |
| Asif Ali 18 (6) | 1 (0) Ovs | Shakib Al Hasan 0 (1) |
| Shakib Al Hasan 0 (1) | 4 (0) Ovs | Shaheen Afridi 8 (6) |
| Shaheen Afridi 8 (6) | 10 (0) Ovs | Haris Rauf 2 (4) |
Innings 2 Partnerships
| Saim Ayub 8 (7) | 20 (0) Ovs | Mohammad Haris 8 (9) |
| Mohammad Haris 8 (9) | 15 (0) Ovs | Babar Azam 16 (13) |
| Babar Azam 16 (13) | 0 (0) Ovs | Max Bryant 0 (1) |
| Max Bryant 0 (1) | 7 (0) Ovs | Maaz Sadaqat 4 (6) |
| Maaz Sadaqat 4 (6) | 11 (0) Ovs | Abdul Samad 17 (10) |
| Abdul Samad 17 (10) | 10 (0) Ovs | Daniel Sams 26 (14) |
| Daniel Sams 26 (14) | 0 (0) Ovs | Luke Wood 0 (2) |
| Luke Wood 0 (2) | 28 (0) Ovs | Ahmed Daniyal 24 (14) |
| Ahmed Daniyal 24 (14) | -91 (0) Ovs | Mohammad Ali 4 (3) |
Innings 1 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 2 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
A full match report will appear here when it is published.
Man of the Match
The official player of the match, as recorded for this fixture. They made the decisive contribution with bat, ball, or in the field.
Top performers
Leading run-scorers and wicket-takers from each side in this match, based on the official scorecard data. Use it to see who set the tone with the bat and who kept the pressure on with the ball.
Peshawar Zalmi — Batting
- Daniel Sams — 26 (14b) · 2×4, 2×6
- Ahmed Daniyal — 24 (14b) · 2×4, 2×6
- Abdul Samad — 17 (10b) · 2×4, 0×6
Peshawar Zalmi — Bowling
- Ahmed Daniyal — 2/22(3 ov, econ 7.33)
- Ali Raza — 2/26(2 ov, econ 13)
- Daniel Sams — 2/28(3 ov, econ 9.33)
Lahore Qalandars — Batting
- Fakhar Zaman — 60 (36b) · 7×4, 3×6
- Mohammad Naeem — 22 (10b) · 3×4, 1×6
- Asif Ali — 18 (6b) · 1×4, 2×6
Lahore Qalandars — Bowling
- Salman Mirza — 4/31(3 ov, econ 10.33)
- Shaheen Afridi — 2/19(2 ov, econ 9.5)
- Sikandar Raza — 1/7(1 ov, econ 7)
Match analysis
Short summary from match facts and scorecard highlights.
Peshawar Zalmi vs Lahore Qalandars Match Analysis
The match between Peshawar Zalmi and Lahore Qalandars at the Rawalpindi Cricket Stadium was a thrilling encounter in the PSL 2025 series. Peshawar Zalmi won the toss and elected to bowl, a decision that would prove to be challenging as they faced a strong batting performance from Lahore Qalandars.
Lahore Qalandars set a competitive total of 149 runs for the loss of 8 wickets, with standout performances from Fakhar Zaman, who scored a brilliant 60 runs off 36 balls, and Mohammad Naeem, who contributed 22 runs at a strike rate of 220. Asif Ali also made a quick impact, scoring 18 runs off just 6 balls, helping to push the total beyond 140.
Peshawar Zalmi struggled in their chase, managing only 123 runs for 8 wickets. The top scorers for Zalmi were Daniel Sams with 26 runs and Ahmed Daniyal with 24 runs, but they could not maintain the required run rate. The Qalandars' bowling attack was led by man of the match Salman Mirza, who took 4 wickets for 31 runs, effectively dismantling the Zalmi batting lineup. Shaheen Afridi also contributed with 2 wickets, restricting Zalmi's scoring opportunities.
The match concluded with Lahore Qalandars winning by 26 runs, showcasing their strong all-round performance and tactical superiority on the day.
PZ
LQ
123