Men's T20I Team Rankings

ICC Ranking for T20 teams international 2018 ,Pakistan teams ranking in 1st position in T20 international matches with 4979 points 36 matches rating 138 ,Ireland last position in T20 matches with 638 points 34 rating
position team matches points rating
| 1 | Pakistan | 36 | 4,979 | 138 |
| 2 | India | 40 | 5,064 | 127 |
| 3 | Australia | 25 | 2,953 | 118 |
| 4 | England | 22 | 2,586 | 118 |
| 5 | New Zealand | 25 | 2,803 | 112 |
| 6 | South Africa | 21 | 2,334 | 111 |
| 7 | West Indies | 24 | 2,444 | 102 |
| 8 | Afghanistan | 27 | 2,490 | 92 |
| 9 | Sri Lanka | 29 | 2,518 | 87 |
| 10 | Bangladesh | 27 | 2,066 | 77 |
| 11 | Scotland | 15 | 927 | 62 |
| 12 | Zimbabwe | 20 | 1,097 | 55 |
| 13 | UAE | 13 | 649 | 50 |
| 14 | Netherlands | 12 | 598 | 50 |
| 15 | Hong Kong | 10 | 420 | 42 |
| 16 | Oman | 7 | 270 | 39 |
| 17 | Ireland | 19 | 638 | 34 |





