The cricketing world eagerly anticipates the HBL Pakistan Super League (PSL) 2024, and the excitement has reached a crescendo with the revelation of the foreign players' list in the upcoming draft. This prestigious league has consistently showcased top-notch talent from across the globe, and the 2024 edition promises nothing short of an electrifying display of skills and diversity.
The foreign players' draft for PSL 2024 brings together a constellation of cricketing stars, each bringing their unique flair and experience to the field. With the league slated to run from February 8th to March 24th, 2024, franchises are gearing up to bolster their squads with seasoned international players.
The anticipation for this year's draft is sky-high, with the player selection order intricately designed to ensure a fair and competitive process. Teams will have their strategies in place as they eye the coveted international talents available.
The Platinum, Diamond, Gold, Silver, Emerging, and Supplementary categories promise an exciting array of choices for the franchises. Each category offers its own set of opportunities for teams to strengthen their line-ups with international players of varying calibers.
From established game-changers to emerging talents on the brink of stardom, the foreign players' list is a treasure trove of diversity. Expect to see experienced campaigners sharing the field with promising youngsters, adding depth and dynamism to the league.
Foreign players have consistently played a pivotal role in the success and competitiveness of the PSL. Their expertise, adaptability to different conditions, and ability to perform under pressure have often been the defining factors in crucial moments of the tournament.
As the draft day approaches, the excitement intensifies. Teams will meticulously analyze and strategize to secure the international talents that best complement their existing rosters. Beyond the draft, the blend of local and foreign talents is expected to create a riveting spectacle throughout the tournament.
PSL draft 2024 player list
The following is the list of retained players for Islamabad United.
Sr No | Name | Category | Nationality |
1 | Shadab Khan | Platinum | Pakistan |
2 | Asif Ali | (Brand Ambassador) | Pakistan |
3 | Mohammad Wasim Jnr | Diamond | Pakistan |
4 | Azam Khan | Gold | Pakistan |
5 | Faheem Ashraf | Gold | Pakistan |
6 | Hasan Ali | Gold | Pakistan |
7 | Colin Munro | Silver | New Zealand |
8 | Paul Stirling | Silver | Ireland |
The following is the list of retained players for the Karachi Kings.
Sr No | Name | Category | Nationality |
1 | Haider Ali | Platinum | Pakistan |
2 | Imad Wasim | Diamond | Pakistan |
3 | Mohammad Amir | Diamond | Pakistan |
4 | Shoaib Malik | Diamond | Pakistan |
5 | Aamir Yamin | Silver | Pakistan |
6 | Mir Hamza | Silver | Pakistan |
7 | Sharjeel Khan | Silver | Pakistan |
8 | Qasim Akram | Emerging | Pakistan |
The following is the list of retained players for Lahore Qalandars.
Sr No | Name | Category | Nationality |
1 | Rashid Khan | Platinum | Afghanistan |
2 | Shaheen Shah Afridi | Platinum | Pakistan |
3 | David Wiese | Diamond | Namibia |
4 | Abdullah Shafique | Gold | Pakistan |
5 | Harry Brook | Silver | English |
6 | Kamran Ghulam | Silver | Pakistan |
7 | Zaman Khan | Emerging | Pakistan |
The following is the list of retained players for Multan Sultans.
Sr No | Name | Category | Nationality |
1 | Mohammad Rizwan | Platinum | Pakistan |
2 | Khushdil Shah | Diamond | Pakistan |
3 | Rilee Rossouw | Diamond | South Africa |
4 | Shan Masood | Diamond | Pakistan |
5 | Shahnawaz Dahani | Brand Ambassador | Pakistan |
6 | Tim David | Gold | Australia |
7 | Abbas Afridi | Emerging | Pakistan |
8 | Ihsanullah | Emerging | Pakistan |
The following is the list of retained players for Peshawar Zalmi.
Sr No | Name | Category | Nationality |
1 | Babar Azam | Platinum | Pakistan |
2 | Sherfane Rutherford | Diamond | West Indies |
3 | Wahab Riaz | Diamond | Pakistan |
4 | Mohammad Haris | Gold | Pakistan |
5 | Aamir Jamal | Brand Ambassador | Pakistan |
6 | Salman Irshad | Silver | Pakistan |
7 | Tom-Kohler Cadmore | Silver | England |
The following is the list of retained players for Quetta Gladiators.
Sr No | Name | Category | Nationality |
1 | Mohammad Nawaz | Platinum | Pakistan |
2 | Iftikhar Ahmed | Diamond | Pakistan |
3 | Jason Roy | Diamond | England |
4 | Mohammad Hasnain | Gold | Pakistan |
5 | Sarfaraz Ahmed | Gold | Pakistan |
6 | Naveen ul Haq | Silver | Pakistan |
7 | Umar Akmal | Silver | Pakistan |
8 | Will Smeed | Silver | England
|
In the PSL draft, there are six categories: five at the beginning and one after the start of the league.
Categories | Salary Range ($) |
Platinum | 130,000-170,000 |
Diamond | 60,000-85,000 |
Gold | 40,000-50,000 |
Silver | 15,000-25,000 |
Emerging | 5,000-7,500 |
Supplementary | 150,000$
|
In the Pakistan Super League, local players are divided into categories such as Platinum, Gold, Diamond, Silver, and Emerging.
The following players are in the Platinum category, the highest-paid category in the PSL. Players in this category will get a maximum of 4 Crores Pakistani rupees.
Platinum Category | |
Player | Team |
Alex Hales | Islamabad United |
Rahmanullah Garbaz | |
Shadab Khan | |
Haider Ali | Karachi Kings |
Mathew Wade | |
Imran Tahir | |
Fakhar Zaman | Lahore Qalandars |
Shaheen Shah Afridi | |
Rashid Khan | |
Babar Azam | Peshawar Zalmi |
Rovman Powell | |
Bhanuka Rajapaksa | |
Muhammad Nawaz | Quetta Gladiators |
Naseem Shah | |
Vanindu Hasaranga | |
David Miller | Multan Sultans |
Muhammad Rizwan | |
Joshua Little |
This is the 2nd highest-paid category of the PSL. Players in this category will get a maximum of PKR 20,400,000. Below is the list of Pakistani players who fall under this category.
Diamond Category | |
Player | Team |
Asif Ali | Islamabad United |
Muhammad Wasim Jnr | |
Fazal Haq Farooqi | |
James Vince | Karachi Kings |
James Fuller | |
Imad Wasim | |
David Wiese | Lahore Qalandars |
Hussain Talat | |
Haris Rauf | |
Sherfane Rutherford | Peshawar Zalmi |
Wahab Riaz | |
Mujeeb ur Rehman | |
Jason Roy | Quetta Gladiators |
Iftikhar Ahmad | |
Odean Smith | |
Shan Masood | Multan Sultan |
Rillee Rossow | |
Khushdil Shah |
Gold Category | |
Player | Team |
Azam Khan | Islamabad United |
Faheem Ashraf | |
Hasan Ali | |
Shoaib Malik | Karachi Kings |
Muhammad Amir | |
Andrew Tye | |
Abdullah Shafiq | Lahore Qalandars |
Sikandar Raza | |
Liam Dawson | |
Danish Aziz | Peshawar Zalmi |
Muhammad Haris | |
Arshad Iqbal | |
Ahsan Ali | Quetta Gladiators |
Sarfaraz Ahmad | |
Muhammad Hasnain | |
Tim David | Multan Sultans |
Shahnawaz Dhani | |
Akeal Hosain |
Silver Category | |
Player | Team |
Paul Stirling | Islamabad United |
Colin Munro | |
Sohaib Maqsood | |
Rumman Raees | |
Abrar Ahmad | |
Sharjeel Khan | Karachi Kings |
Tayyab Tahir | |
M. Ahlaq | |
Aamer Yamin | |
Mir Hamza | |
Kamran Ghulam | Lahore Qalandars |
Mirza Tahir Baig | |
Harry Brook | |
Dilbar Hussain | |
Ahmad Daniyal | |
Saim Ayub | Peshawar Zalmi |
Tom-Kohler Cadmore | |
Amir Jamal | |
Salman Irshad | |
Usamn Qadir | |
Will Smead | Quetta Gladiators |
Umar Akmal | |
Naveen Ul Haq | |
Umaid Asif | |
Muhammad Asif | |
Muhammad Sarwar | Multan Sultans |
Usman Khan | |
Anwar Ali | |
Sameen Gul | |
Usama Mir |
Emerging Category | |
Player | Team |
Hasan Nawaz | Islamabad United |
Zeeshan Zamir | |
Irfan Khan Niazi | Karachi Kings |
Qasim Akram | |
Zaman Khan | Lahore Qalandars |
Shawaiz Irfan | |
Haseeb ullah | Peshawar Zalmi |
Sufiyan Muqeem | |
Aimal Khan | Quetta Gladiators |
Abdul Wahid Bangalzai | |
IhsanUllah | Multan Sultans |
Abbas Afridi |
Supplementary | |
Player | Team |
Moeen Ali | Islamabad United |
Mubasir Khan | |
Tabraiz Shamsi | Karachi Kings |
Muhammad Umar | |
Jordan Cox | Lahore Qalandars |
Jalat Khan | |
Jimmy Neesham | Peshawar Zalmi |
Omair Bin Yousuf | Quetta Gladiators |
Martin Guptil | |
Arafat Minhas | Multan Sultans |
Adil Rashid
|
HBL PSL Player Draft 2024 registration has been opened to leading T20 cricketers worldwide. From full member and associate nations, 493 players have registered for the player draft, including 29 Platinum players and 81 Diamond players (names below).
England has the highest concentration of foreign players, with 140. Sri Lanka is second with 60, Afghanistan is third with 43, West Indies is fourth with 38, Bangladesh comes in at 28, and South Africa is fifth with 25. Australia is sixth with 14, and Zimbabwe is seventh with 11. Ireland is ninth with nine players.
Here, we’ll show you the list of the 29 international players registered for PSL in the Platinum category.
Sr No | Name | Category | Nationality |
1 | Aaron Finch | Platinum | Australia |
2 | Adil Rashid | Platinum | England |
3 | Akeal Hosein | Platinum | West Indies |
4 | Alex Hales | Platinum | England |
5 | Bhanuka Rajapaksa | Platinum | Sri Lanka |
6 | Colin De Grandhomme | Platinum | New Zeland |
7 | Dasun Shanaka | Platinum | Sri Lanka |
8 | David Miller | Platinum | South Africa |
9 | Dawid Malan | Platinum | England |
10 | Evin Lewis | Platinum | West Indies |
11 | Jimmy Neesham | Platinum | New Zeland |
12 | Lungi Ngidi | Platinum | South Africa |
13 | Martin Guptill | Platinum | New Zeland |
14 | Moeen Ali | Platinum | England |
15 | Mohammad Nabi | Platinum | Afghanistan |
16 | Mujeeb ur Rehman | Platinum | Afghanistan |
17 | Nicholas Pooran | Platinum | West Indies |
18 | Odean Smith | Platinum | West Indies |
19 | Rahkeem Cornwall | Platinum | West Indies |
20 | Rahmanullah Gurbaz | Platinum | Afghanistan |
21 | Rashid Khan | Platinum | Afghanistan |
22 | Rassie van der Dussen | Platinum | South Africa |
23 | Reece Topley | Platinum | England |
24 | Saqib Mahmood | Platinum | England |
25 | Shakib Al Hasan | Platinum | Bangladesh |
26 | Tabraiz Shamsi | Platinum | South Africa |
27 | Tom Curran | Platinum | England |
28 | Tymal Mills | Platinum | England |
29 | Wanindu Hasaranga De Silva | Platinum | Sri Lanka |
This is a list of 81 international players registered for PSL 2024 in the Diamond category.
Sr No | Name | Category | Nationality |
1 | Adam Hose | Diamond | England |
2 | Andre Fletcher | Diamond | West Indies |
3 | Andrew Tye | Diamond | Australia |
4 | Angelo Mathews | Diamond | Sri Lanka |
5 | Avishka Fernando | Diamond | Sri Lanka |
6 | Bas de Leede | Diamond | Netherlands |
7 | Ben Mike | Diamond | England |
8 | Benjamin Cutting | Diamond | Australia |
9 | Bjorn Fortuin | Diamond | South Africa |
10 | Brandon King | Diamond | West Indies |
11 | Cameron Delport | Diamond | South Africa |
12 | Carlos Brathwaite | Diamond | West Indies |
13 | Chadwick Walton | Diamond | West Indies |
14 | Charith Asalanka | Diamond | Sri Lanka |
15 | Craig Overton | Diamond | England |
16 | Daniel Sams | Diamond | Australia |
17 | Daniel Worrall | Diamond | Australia |
18 | David Wiese | Diamond | Namibia |
19 | Dominic Drakes | Diamond | West Indies |
20 | Dushmantha Chameera | Diamond | Sri Lanka |
21 | Dwaine Pretorius | Diamond | South Africa |
22 | Evan Jones | Diamond | South Africa |
23 | Fabian Allen | Diamond | West Indies |
24 | Fazalhaq Farooqi | Diamond | Afghanistan |
25 | George Dockrell | Diamond | Ireland |
26 | Gulbadin Naib | Diamond | Afghanistan |
27 | Hayden Walsh | Diamond | West Indies |
28 | Hazratullah Zazai | Diamond | Afghanistan |
29 | Imran Tahir | Diamond | South Africa |
30 | Jacques Snyman | Diamond | South Africa |
31 | James Bracey | Diamond | England |
32 | James Fuller | Diamond | New Zeland |
33 | James Vince | Diamond | England |
34 | Jamie Overton | Diamond | England |
35 | Janneman Malan | Diamond | South Africa |
36 | Jason Roy | Diamond | England |
37 | Johnson Charles | Diamond | West Indies |
38 | Josh Little | Diamond | Ireland |
39 | Keemo Paul | Diamond | West Indies |
40 | Kevin Sinclair | Diamond | West Indies |
41 | Kieran Powell | Diamond | West Indies |
42 | Kusal Mendis | Diamond | Sri Lanka |
43 | Kusal Perera | Diamond | Sri Lanka |
44 | Laurie Evans | Diamond | England |
45 | Lendl Simmons | Diamond | West Indies |
46 | Lewis Gregory | Diamond | England |
47 | Lewis McManus | Diamond | England |
48 | Liam Dawson | Diamond | England |
49 | Liam Norwell | Diamond | England |
50 | Luke Wood | Diamond | England |
51 | Maheesh Theekshana | Diamond | Sri Lanka |
52 | Mahmudullah Riyad | Diamond | Bangladesh |
53 | Marchant De Lange | Diamond | South Africa |
54 | Mehidy Hasan Miraz | Diamond | Bangladesh |
55 | Michael Rippon | Diamond | New Zeland |
56 | Migael Pretorius | Diamond | South Africa |
57 | Mushfiqur Rahim | Diamond | Bangladesh |
58 | Najibullah Zadran | Diamond | Afghanistan |
59 | Nkrumah Bonner | Diamond | West Indies |
60 | Ollie Pope | Diamond | England |
61 | Olly Stone | Diamond | England |
62 | Oshane Thomas | Diamond | West Indies |
63 | Patum Nissanka | Diamond | Sri Lanka |
64 | Paul Walter | Diamond | England |
65 | Qais Ahmad | Diamond | Afghanistan |
66 | Rehan Ahmed | Diamond | England |
67 | Richard Gleeson | Diamond | England |
68 | Rilee Rossouw | Diamond | South Africa |
69 | Roelof van der Merwe | Diamond | South Africa |
70 | Roston Chase | Diamond | West Indies |
71 | Ryan Gibson | Diamond | Australia |
72 | Shai Hope | Diamond | West Indies |
73 | Shane Dadswell | Diamond | South Africa |
74 | Sherfane Rutherford | Diamond | West Indies |
75 | Sikandar Raza | Diamond | Zimbabwe |
76 | Tamim Iqbal | Diamond | Bangladesh |
77 | Taskin Ahmed | Diamond | Bangladesh |
78 | Thisara Perera | Diamond | Sri Lanka |
79 | Thomas Kaber Phillip | Diamond | South Africa |
80 | Wayne Parnell | Diamond | South Africa |
81 | Will Jacks | Diamond | England |
Below is the list of international players who fall under the platinum category.
1 | Rashid Khan | 170,000$ | PKR 40,800,000 | Lahore Qalandars | Platinum |
2 | Chris Jordan | 170,000$ | PKR 40,800,000 | Karachi Kings | Platinum |
3 | Colin Munro | 170,000$ | PKR 40,800,000 | Islamabad United | Platinum |
4 | Hazratullah Zazai | 150,000$ | PKR 36,000,000 | Peshawar Zalmi | Platinum |
5 | Liam Livingstone | 150,000$ | PKR 36,000,000 | Peshawar Zalmi | Platinum |
6 | Jason Roy | 170,000$ | PKR 40,800,000 | Quetta Gladiators | Platinum |
7 | James Vince | 170,000$ | PKR 40,800,000 | Quetta Gladiators | Platinum |
Below is the list of international players who fall under the diamond category.
1 | David Wiese | 85,000$ | PKR 20,400,000 | Lahore Qalandars | Diamond |
2 | Lewis Gregory | 85,000$ | PKR 20,400,000 | Karachi Kings | Diamond |
3 | Marchant De Lange | 85,000$ | PKR 20,400,000 | Islamabad United | Diamond |
4 | Sherfane Rutherford | 85,000$ | PKR 20,400,000 | Peshawar Zalmi | Diamond |
5 | James Faulkner | 85,000$ | PKR 20,400,000 | Quetta Gladiators | Diamond |
6 | Odean smith | 85,000$ | PKR 20,400,000 | Multan Sultans | Diamond |
Below is the list of international players who fall under the gold category.
1 | Phil Salt | 50,000$ | PKR 12,000,000 | Lahore Qalandars | Gold |
2 | Harry Brook | 50,000$ | PKR 12,000,000 | Lahore Qalandars | Gold |
3 | Joe Clarke | 50,000$ | PKR 12,000,000 | Karachi Kings | Gold |
4 | Alex Hales | 50,000$ | PKR 12,000,000 | Islamabad United | Gold |
5 | Saqib Mahmood | 50,000$ | PKR 12,000,000 | Peshawar Zalmi | Gold |
Below is the list of international players who fall under the silver category.
1 | Tom Abell | 25,000$ | PKR 6,000,000 | Karachi Kings | Silver |
2 | Dean Foxcroft | 25,000$ | PKR 6,000,000 | Lahore Qalandars | Silver |
3 | Reece Topley | 25,000$ | PKR 6,000,000 | Islamabad United | Silver |
4 | Paul Stirling | 25,000$ | PKR 6,000,000 | Islamabad United | Silver |
5 | Tom Kohler-Cadmore | 25,000$ | PKR 6,000,000 | Peshawar zalmi | Silver |
6 | Ben Duckett | 25,000$ | PKR 6,000,000 | Quetta Gladiators | Silver |
7 | Naveen ul Haq | 25,000$ | PKR 6,000,000 | Quetta Gladiators | Silver |
8 | Rovman Powell | 25,000$ | PKR 6,000,000 | Multan Sultans | Silver |
Below is the list of international players who fall under the supplementary category.
1 | Samit Patel | 150,000$ | PKR 36,000,000 | Lahore Qalandars | Supplementary |
2 | Rahmanullah Gurbaz | 150,000$ | PKR 36,000,000 | Islamabad United | Supplementary |
3 | Ben Cutting | 150,000$ | PKR 36,000,000 | Peshawar Zalmi | Supplementary |
4 | Noor Ahmad | 150,000$ | PKR 36,000,000 | Quetta Gladiators | Supplementary |
5 | Blessing Muzaabani | 150,000$ | PKR 36,000,000 | Multan Sultans | Supplementary
|
The unveiling of the foreign players' list for the PSL 2024 draft sets the stage for a riveting contest of cricketing prowess. With a blend of seasoned campaigners and rising stars, the league promises an exhilarating display of talent, teamwork, and sportsmanship.
Stay tuned for the draft day as franchises make their moves to assemble the perfect blend of local and international stars for the upcoming HBL PSL 2024!