4
0
W
167
W
0
1
0
W
4
162
W
4
6
0
1
6
145
0
6
4
W
0
4
131
1
0
6
1
4
Match Info
- Match
- Peshawar Zalmi vs Lahore Qalandars
- Date
- 07 Mar, 2023
- Time
- 09:00 AM (UTC) / 02:00 PM (PKT)
- Venue
- Pindi Club Ground
- Toss
- Peshawar Zalmi elected to bat
- Umpires
- Asif Yaqoob(Pakistan), Martin Saggers(England), Ahsan Raza(Pakistan, TV)
- Referee
Peshawar Zalmi (Batting) — 207/10 (19.3 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Saim Ayub c S Billings b R Khan | 68 | 36 | 8 | 3 | 188.89 | |
| Babar Azam c D Wiese b H Rauf | 50 | 41 | 4 | 2 | 121.95 | |
| Mohammad Haris c S Raza b R Khan | 9 | 6 | 1 | 0 | 150.00 | |
| Tom Kohler-Cadmore c & b H Rauf | 36 | 16 | 2 | 3 | 225.00 | |
| Rovman Powell c S Raza b S Afridi | 9 | 5 | 0 | 1 | 180.00 | |
| Haseebullah Khan b S Afridi | 12 | 7 | 1 | 1 | 171.43 | |
| Aamer Jamal c D Wiese b Z Khan | 5 | 3 | 1 | 0 | 166.67 | |
| Azmatullah Omarzai c R Khan b S Afridi | 0 | 2 | 0 | 0 | 0.00 | |
| Wahab Riaz c S Billings b S Afridi | 0 | 1 | 0 | 0 | 0.00 | |
| Mujeeb-ur-Rahman Not out | 1 | 1 | 0 | 0 | 100.00 | |
| Arshad Iqbal b Z Khan | 1 | 2 | 0 | 0 | 50.00 | |
| Total | 207/10 (19.3 Ovs) Extras: 16 ( b 4 , lb 6 , w 3 , nb 3 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Saim Ayub c S Billings b R Khan | 107 | 10.4 |
| 2 | Mohammad Haris c S Raza b R Khan | 125 | 12.2 |
| 3 | Babar Azam c D Wiese b H Rauf | 168 | 15.3 |
| 4 | Rovman Powell c S Raza b S Afridi | 179 | 16.4 |
| 5 | Tom Kohler-Cadmore c & b H Rauf | 183 | 17.2 |
| 6 | Haseebullah Khan b S Afridi | 199 | 18.3 |
| 7 | Azmatullah Omarzai c R Khan b S Afridi | 203 | 18.5 |
| 8 | Wahab Riaz c S Billings b S Afridi | 203 | 18.6 |
| 9 | Aamer Jamal c D Wiese b Z Khan | 203 | 19.1 |
| 10 | Arshad Iqbal b Z Khan | 207 | 19.3 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Shaheen Afridi | 4 | 0 | 31 | 4 | 0 | 0 | 7.75 |
| Haris Rauf | 4 | 0 | 35 | 2 | 0 | 0 | 8.75 |
| Zaman Khan | 2.3 | 0 | 30 | 2 | 1 | 2 | 12.00 |
| Sikandar Raza | 1 | 0 | 21 | 0 | 0 | 1 | 21.00 |
| Rashid Khan | 4 | 0 | 41 | 2 | 0 | 0 | 10.25 |
| David Wiese | 4 | 0 | 39 | 0 | 2 | 0 | 9.75 |
Lahore Qalandars (Batting) — 172/10 (19.4 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Shawaiz Irfan b A Iqbal | 0 | 6 | 0 | 0 | 0.00 | |
| Fakhar Zaman c A Omarzai b W Riaz | 11 | 11 | 2 | 0 | 100.00 | |
| Abdullah Shafique c R Powell b A Omarzai | 7 | 12 | 1 | 0 | 58.33 | |
| Sam Billings c H Khan b W Riaz | 0 | 1 | 0 | 0 | 0.00 | |
| Hussain Talat c H Khan b A Iqbal | 63 | 37 | 4 | 5 | 170.27 | |
| Shaheen Afridi c H Khan b W Riaz | 52 | 36 | 3 | 5 | 144.44 | |
| Sikandar Raza b A Omarzai | 20 | 7 | 2 | 2 | 285.71 | |
| David Wiese c R Powell b A Iqbal | 0 | 2 | 0 | 0 | 0.00 | |
| Rashid Khan runout (H Khan / A Omarzai) | 2 | 3 | 0 | 0 | 66.67 | |
| Haris Rauf Not out | 0 | 0 | 0 | 0 | 0.00 | |
| Zaman Khan c H Khan b A Jamal | 4 | 3 | 1 | 0 | 133.33 | |
| Total | 172/10 (19.4 Ovs) Extras: 13 ( b 0 , lb 6 , w 7 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Shawaiz Irfan b A Iqbal | 1 | 0.6 |
| 2 | Fakhar Zaman c A Omarzai b W Riaz | 19 | 4.2 |
| 3 | Sam Billings c H Khan b W Riaz | 19 | 4.3 |
| 4 | Abdullah Shafique c R Powell b A Omarzai | 21 | 5.4 |
| 5 | Shaheen Afridi c H Khan b W Riaz | 135 | 16.3 |
| 6 | Sikandar Raza b A Omarzai | 162 | 17.6 |
| 7 | Hussain Talat c H Khan b A Iqbal | 166 | 18.2 |
| 8 | David Wiese c R Powell b A Iqbal | 167 | 18.6 |
| 9 | Rashid Khan runout (H Khan / A Omarzai) | 168 | 19.1 |
| 10 | Zaman Khan c H Khan b A Jamal | 172 | 19.4 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Arshad Iqbal | 4 | 0 | 27 | 3 | 2 | 0 | 6.75 |
| Azmatullah Omarzai | 4 | 0 | 40 | 2 | 2 | 0 | 10.00 |
| Mujeeb-ur-Rahman | 4 | 0 | 44 | 0 | 1 | 0 | 11.00 |
| Wahab Riaz | 4 | 1 | 17 | 3 | 0 | 0 | 4.25 |
| Aamer Jamal | 3.4 | 0 | 38 | 1 | 2 | 0 | 10.36 |
Peshawar Zalmi
| 1 | Mohammad Haris (wk) |
| 2 | Babar Azam (bat) |
| 3 | Bhanuka Rajapaksa (bat) |
| 4 | Tom Kohler-Cadmore (wk) |
| 5 | Saim Ayub (bat) |
| 6 | Shakib Al Hasan (all) |
| 7 | Jimmy Neesham (all) |
| 8 | Wahab Riaz (bowl) |
| 9 | Sufiyan Muqeem (bowl) |
| 10 | Salman Irshad (bowl) |
| 11 | Khurram Shehzad-l (bowl) |
| 12 | Haseebullah Khan (wk) |
| 13 | Sherfane Rutherford (bat) |
| 14 | Rovman Powell (bat) |
| 15 | Haris Sohail (bat) |
| 16 | Aamir Jamal (all) |
| 17 | Danish Aziz (all) |
| 18 | Usman Qadir (bowl) |
| 19 | Mujeeb-ur-Rahman (bowl) |
| 20 | Richard Gleeson (bowl) |
| 21 | Arshad Iqbal (bowl) |
| 22 | Peter Hatzoglou (bowl) |
| 23 | Dasun Shanaka (bat) |
| 24 | Azmatullah Omarzai (all) |
| 25 | Saad Masood (all) |
Lahore Qalandars
| 1 | Fakhar Zaman (bat) |
| 2 | Shai Hope (wk) |
| 3 | Tahir Baig (bat) |
| 4 | Kamran Ghulam (all) |
| 5 | Hussain Talat (all) |
| 6 | Sikandar Raza (all) |
| 7 | David Wiese (all) |
| 8 | Liam Dawson (all) |
| 9 | Haris Rauf (bowl) |
| 10 | Shaheen Afridi (bowl) |
| 11 | Zaman Khan (bowl) |
| 12 | Jalat Khan (bowl) |
| 13 | Rashid Khan (bowl) |
| 14 | Abdullah Shafique (bat) |
| 15 | Jordan Cox (bat) |
| 16 | Dilbar Hussain (bowl) |
| 17 | Ahmed Daniyal (bowl) |
| 18 | Shawaiz Irfan (bat) |
| 19 | Sam Billings (bat) |
| 20 | Kusal Mendis (wk) |
| 21 | Shane Dadswell (bat) |
| 22 | Ahsan Bhatti (all) |
| 23 | Harry Brook (bat) |
Innings 1 Partnerships
| Saim Ayub 68 (36) | 107 (0) Ovs | Babar Azam 50 (41) |
| Babar Azam 50 (41) | 18 (0) Ovs | Mohammad Haris 9 (6) |
| Mohammad Haris 9 (6) | 43 (0) Ovs | Tom Kohler-Cadmore 36 (16) |
| Tom Kohler-Cadmore 36 (16) | 11 (0) Ovs | Rovman Powell 9 (5) |
| Rovman Powell 9 (5) | 4 (0) Ovs | Haseebullah Khan 12 (7) |
| Haseebullah Khan 12 (7) | 16 (0) Ovs | Aamer Jamal 5 (3) |
| Aamer Jamal 5 (3) | 4 (0) Ovs | Azmatullah Omarzai 0 (2) |
| Azmatullah Omarzai 0 (2) | 0 (0) Ovs | Wahab Riaz 0 (1) |
| Wahab Riaz 0 (1) | 0 (0) Ovs | Mujeeb-ur-Rahman 1 (1) |
| Mujeeb-ur-Rahman 1 (1) | 4 (0) Ovs | Arshad Iqbal 1 (2) |
Innings 2 Partnerships
| Shawaiz Irfan 0 (6) | 1 (0) Ovs | Fakhar Zaman 11 (11) |
| Fakhar Zaman 11 (11) | 18 (0) Ovs | Abdullah Shafique 7 (12) |
| Abdullah Shafique 7 (12) | 0 (0) Ovs | Sam Billings 0 (1) |
| Sam Billings 0 (1) | 2 (0) Ovs | Hussain Talat 63 (37) |
| Hussain Talat 63 (37) | 114 (0) Ovs | Shaheen Afridi 52 (36) |
| Shaheen Afridi 52 (36) | 27 (0) Ovs | Sikandar Raza 20 (7) |
| Sikandar Raza 20 (7) | 4 (0) Ovs | David Wiese 0 (2) |
| David Wiese 0 (2) | 1 (0) Ovs | Rashid Khan 2 (3) |
| Rashid Khan 2 (3) | 1 (0) Ovs | Haris Rauf 0 (0) |
| Haris Rauf 0 (0) | 4 (0) Ovs | Zaman Khan 4 (3) |
Innings 1 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 2 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
A full match report will appear here when it is published.
Man of the Match
The official player of the match, as recorded for this fixture. They made the decisive contribution with bat, ball, or in the field.
Top performers
Leading run-scorers and wicket-takers from each side in this match, based on the official scorecard data. Use it to see who set the tone with the bat and who kept the pressure on with the ball.
Peshawar Zalmi — Batting
- Saim Ayub — 68 (36b) · 8×4, 3×6
- Babar Azam — 50 (41b) · 4×4, 2×6
- Tom Kohler-Cadmore — 36 (16b) · 2×4, 3×6
Peshawar Zalmi — Bowling
- Wahab Riaz — 3/17(4 ov, econ 4.25)
- Arshad Iqbal — 3/27(4 ov, econ 6.75)
- Azmatullah Omarzai — 2/40(4 ov, econ 10)
Lahore Qalandars — Batting
- Hussain Talat — 63 (37b) · 4×4, 5×6
- Shaheen Afridi — 52 (36b) · 3×4, 5×6
- Sikandar Raza — 20 (7b) · 2×4, 2×6
Lahore Qalandars — Bowling
- Shaheen Afridi — 4/31(4 ov, econ 7.75)
- Zaman Khan — 2/30(2.3 ov, econ 13.04)
- Haris Rauf — 2/35(4 ov, econ 8.75)
Match analysis
Short summary from match facts and scorecard highlights.
Peshawar Zalmi vs Lahore Qalandars Match Analysis
The match between Peshawar Zalmi and Lahore Qalandars in the PSL 2023 showcased a thrilling contest at the Pindi Club Ground in Rawalpindi. Peshawar Zalmi won the toss and elected to bat first, setting a formidable target of 207 runs.
Saim Ayub emerged as the standout performer for Peshawar Zalmi, scoring an explosive 68 runs off just 36 balls, with a strike rate of 188.89. He was well supported by Babar Azam, who contributed 50 runs off 41 balls, and Tom Kohler-Cadmore, who added a quickfire 36 runs off 16 balls. This powerful batting display helped Zalmi reach a total of 207 runs, despite losing all ten wickets.
In response, Lahore Qalandars struggled to keep up with the required run rate. Hussain Talat was the top scorer for the Qalandars, making 63 runs off 37 balls, while Shaheen Afridi provided some late resistance with 52 runs off 36 balls. However, they ultimately fell short, finishing their innings at 172 runs for the loss of ten wickets.
The bowling performance from Peshawar Zalmi was led by Wahab Riaz, who took 3 wickets for just 17 runs in 4 overs, complemented by Arshad Iqbal, who also claimed 3 wickets but at a slightly higher economy rate. Azmatullah Omarzai chipped in with 2 wickets, ensuring that the Qalandars could not build any significant partnerships.
The match concluded with Peshawar Zalmi winning by 35 runs, with Saim Ayub being named the Man of the Match for his outstanding innings.
PZ
LQ
W